COVID-19 DASHBOARD
This table provides COVID-19 data at each school (2021-2022 School Year). Note – Mobile phones may need to be held horizontally to view the table more clearly.
5/24/2022
School | Active Positive or Probable Cases | Cumulative Cases | Individuals Currently in Quarantine due to Close Contact | Cumulative Quarantines |
Eva Hoyt Zippel | 6 | 142 | 0 | 115 |
Mapleton Elementary | 0 | 100 | 0 | 77 |
Presque Isle High School | 2 | 214 | 0 | 232 |
Presque Isle Middle School | 6 | 162 | 0 | 240 |
PIRCTC | 0 | 5 | 0 | 7 |
Pine Street | 1 | 137 | 0 | 213 |
5/23/2022
School | Active Positive or Probable Cases | Cumulative Cases | Individuals Currently in Quarantine due to Close Contact | Cumulative Quarantines |
Eva Hoyt Zippel | 6 | 140 | 0 | 115 |
Mapleton Elementary | 0 | 100 | 0 | 77 |
Presque Isle High School | 1 | 212 | 0 | 232 |
Presque Isle Middle School | 5 | 160 | 0 | 240 |
PIRCTC | 0 | 5 | 0 | 7 |
Pine Street | 5 | 137 | 0 | 213 |
5/19/2022
School | Active Positive or Probable Cases | Cumulative Cases | Individuals Currently in Quarantine due to Close Contact | Cumulative Quarantines |
Eva Hoyt Zippel | 15 | 136 | 0 | 115 |
Mapleton Elementary | 2 | 99 | 0 | 77 |
Presque Isle High School | 9 | 211 | 0 | 232 |
Presque Isle Middle School | 3 | 154 | 0 | 240 |
PIRCTC | 0 | 5 | 0 | 7 |
Pine Street | 6 | 134 | 0 | 213 |
5/18/2022
School | Active Positive or Probable Cases | Cumulative Cases | Individuals Currently in Quarantine due to Close Contact | Cumulative Quarantines |
Eva Hoyt Zippel | 15 | 128 | 0 | 115 |
Mapleton Elementary | 3 | 99 | 0 | 77 |
Presque Isle High School | 9 | 209 | 0 | 232 |
Presque Isle Middle School | 3 | 152 | 0 | 240 |
PIRCTC | 1 | 5 | 0 | 7 |
Pine Street | 7 | 133 | 0 | 213 |
5/17/2022
School | Active Positive or Probable Cases | Cumulative Cases | Individuals Currently in Quarantine due to Close Contact | Cumulative Quarantines |
Eva Hoyt Zippel | 15 | 128 | 0 | 115 |
Mapleton Elementary | 3 | 99 | 0 | 77 |
Presque Isle High School | 9 | 209 | 0 | 232 |
Presque Isle Middle School | 3 | 152 | 0 | 240 |
PIRCTC | 1 | 5 | 0 | 7 |
Pine Street | 7 | 133 | 0 | 213 |
5/16/2022
School | Active Positive or Probable Cases | Cumulative Cases | Individuals Currently in Quarantine due to Close Contact | Cumulative Quarantines |
Eva Hoyt Zippel | 15 | 125 | 0 | 115 |
Mapleton Elementary | 4 | 99 | 0 | 77 |
Presque Isle High School | 7 | 206 | 0 | 232 |
Presque Isle Middle School | 4 | 152 | 0 | 240 |
PIRCTC | 1 | 5 | 0 | 7 |
Pine Street | 3 | 128 | 0 | 213 |
5/9/2022
School | Active Positive or Probable Cases | Cumulative Cases | Individuals Currently in Quarantine due to Close Contact | Cumulative Quarantines |
Eva Hoyt Zippel | 2 | 109 | 0 | 115 |
Mapleton Elementary | 2 | 90 | 0 | 77 |
Presque Isle High School | 2 | 196 | 0 | 232 |
Presque Isle Middle School | 1 | 144 | 0 | 240 |
PIRCTC | 0 | 4 | 0 | 7 |
Pine Street | 2 | 123 | 0 | 213 |
5/6/2022
School | Active Positive or Probable Cases | Cumulative Cases | Individuals Currently in Quarantine due to Close Contact | Cumulative Quarantines |
Eva Hoyt Zippel | 4 | 107 | 0 | 115 |
Mapleton Elementary | 1 | 88 | 0 | 77 |
Presque Isle High School | 5 | 194 | 0 | 232 |
Presque Isle Middle School | 1 | 143 | 0 | 240 |
PIRCTC | 0 | 4 | 0 | 7 |
Pine Street | 3 | 122 | 0 | 213 |
5/5/2022
School | Active Positive or Probable Cases | Cumulative Cases | Individuals Currently in Quarantine due to Close Contact | Cumulative Quarantines |
Eva Hoyt Zippel | 3 | 106 | 0 | 115 |
Mapleton Elementary | 1 | 88 | 0 | 77 |
Presque Isle High School | 6 | 194 | 0 | 232 |
Presque Isle Middle School | 1 | 143 | 0 | 240 |
PIRCTC | 0 | 4 | 0 | 7 |
Pine Street | 2 | 121 | 0 | 213 |
5/4/2022
School | Active Positive or Probable Cases | Cumulative Cases | Individuals Currently in Quarantine due to Close Contact | Cumulative Quarantines |
Eva Hoyt Zippel | 3 | 106 | 0 | 115 |
Mapleton Elementary | 1 | 88 | 0 | 77 |
Presque Isle High School | 7 | 194 | 0 | 232 |
Presque Isle Middle School | 1 | 143 | 0 | 240 |
PIRCTC | 0 | 4 | 0 | 7 |
Pine Street | 3 | 121 | 0 | 213 |
5/3/2022
School | Active Positive or Probable Cases | Cumulative Cases | Individuals Currently in Quarantine due to Close Contact | Cumulative Quarantines |
Eva Hoyt Zippel | 3 | 106 | 0 | 115 |
Mapleton Elementary | 1 | 88 | 0 | 77 |
Presque Isle High School | 10 | 194 | 0 | 232 |
Presque Isle Middle School | 0 | 142 | 0 | 240 |
PIRCTC | 0 | 4 | 0 | 7 |
Pine Street | 4 | 121 | 0 | 213 |
5/2/2022
School | Active Positive or Probable Cases | Cumulative Cases | Individuals Currently in Quarantine due to Close Contact | Cumulative Quarantines |
Eva Hoyt Zippel | 0 | 103 | 0 | 115 |
Mapleton Elementary | 0 | 87 | 0 | 77 |
Presque Isle High School | 8 | 192 | 0 | 232 |
Presque Isle Middle School | 1 | 142 | 0 | 240 |
PIRCTC | 0 | 4 | 0 | 7 |
Pine Street | 3 | 120 | 0 | 213 |
4/29/2022
School | Active Positive or Probable Cases | Cumulative Cases | Individuals Currently in Quarantine due to Close Contact | Cumulative Quarantines |
Eva Hoyt Zippel | 3 | 103 | 0 | 115 |
Mapleton Elementary | 2 | 87 | 0 | 77 |
Presque Isle High School | 4 | 184 | 0 | 232 |
Presque Isle Middle School | 2 | 142 | 0 | 240 |
PIRCTC | 0 | 4 | 0 | 7 |
Pine Street | 4 | 118 | 0 | 213 |
4/27/2022
School | Active Positive or Probable Cases | Cumulative Cases | Individuals Currently in Quarantine due to Close Contact | Cumulative Quarantines |
Eva Hoyt Zippel | 3 | 103 | 0 | 115 |
Mapleton Elementary | 2 | 87 | 0 | 77 |
Presque Isle High School | 5 | 183 | 0 | 232 |
Presque Isle Middle School | 3 | 142 | 0 | 240 |
PIRCTC | 0 | 4 | 0 | 7 |
Pine Street | 5 | 117 | 0 | 213 |
4/26/2022
School | Active Positive or Probable Cases | Cumulative Cases | Individuals Currently in Quarantine due to Close Contact | Cumulative Quarantines |
Eva Hoyt Zippel | 0 | 100 | 0 | 115 |
Mapleton Elementary | 2 | 87 | 0 | 77 |
Presque Isle High School | 7 | 181 | 0 | 232 |
Presque Isle Middle School | 1 | 140 | 0 | 240 |
PIRCTC | 0 | 4 | 0 | 7 |
Pine Street | 3 | 116 | 0 | 213 |
4/25/2022
School | Active Positive or Probable Cases | Cumulative Cases | Individuals Currently in Quarantine due to Close Contact | Cumulative Quarantines |
Eva Hoyt Zippel | 1 | 100 | 0 | 115 |
Mapleton Elementary | 1 | 86 | 0 | 77 |
Presque Isle High School | 3 | 177 | 0 | 232 |
Presque Isle Middle School | 1 | 140 | 0 | 240 |
PIRCTC | 0 | 4 | 0 | 7 |
Pine Street | 2 | 115 | 0 | 213 |
4/15/2022
School | Active Positive or Probable Cases | Cumulative Cases | Individuals Currently in Quarantine due to Close Contact | Cumulative Quarantines |
Eva Hoyt Zippel | 0 | 98 | 0 | 115 |
Mapleton Elementary | 0 | 85 | 0 | 77 |
Presque Isle High School | 2 | 171 | 0 | 232 |
Presque Isle Middle School | 2 | 139 | 0 | 240 |
PIRCTC | 0 | 4 | 0 | 7 |
Pine Street | 3 | 113 | 0 | 213 |
4/14/2022
School | Active Positive or Probable Cases | Cumulative Cases | Individuals Currently in Quarantine due to Close Contact | Cumulative Quarantines |
Eva Hoyt Zippel | 0 | 98 | 0 | 115 |
Mapleton Elementary | 0 | 85 | 0 | 77 |
Presque Isle High School | 0 | 169 | 0 | 232 |
Presque Isle Middle School | 1 | 138 | 0 | 240 |
PIRCTC | 0 | 4 | 0 | 7 |
Pine Street | 2 | 111 | 0 | 213 |
4/12/2022
School | Active Positive or Probable Cases | Cumulative Cases | Individuals Currently in Quarantine due to Close Contact | Cumulative Quarantines |
Eva Hoyt Zippel | 0 | 98 | 0 | 115 |
Mapleton Elementary | 0 | 85 | 0 | 77 |
Presque Isle High School | 0 | 169 | 0 | 232 |
Presque Isle Middle School | 0 | 137 | 0 | 240 |
PIRCTC | 0 | 4 | 0 | 7 |
Pine Street | 2 | 111 | 0 | 213 |
4/11/2022
School | Active Positive or Probable Cases | Cumulative Cases | Individuals Currently in Quarantine due to Close Contact | Cumulative Quarantines |
Eva Hoyt Zippel | 1 | 98 | 0 | 115 |
Mapleton Elementary | 0 | 85 | 0 | 77 |
Presque Isle High School | 0 | 169 | 0 | 232 |
Presque Isle Middle School | 0 | 137 | 0 | 240 |
PIRCTC | 0 | 4 | 0 | 7 |
Pine Street | 1 | 110 | 0 | 213 |
4/8/2022
School | Active Positive or Probable Cases | Cumulative Cases | Individuals Currently in Quarantine due to Close Contact | Cumulative Quarantines |
Eva Hoyt Zippel | 2 | 98 | 0 | 115 |
Mapleton Elementary | 0 | 85 | 0 | 77 |
Presque Isle High School | 3 | 169 | 0 | 232 |
Presque Isle Middle School | 1 | 137 | 0 | 240 |
PIRCTC | 0 | 4 | 0 | 7 |
Pine Street | 1 | 109 | 0 | 213 |
4/7/2022
School | Active Positive or Probable Cases | Cumulative Cases | Individuals Currently in Quarantine due to Close Contact | Cumulative Quarantines |
Eva Hoyt Zippel | 1 | 97 | 0 | 115 |
Mapleton Elementary | 0 | 85 | 0 | 77 |
Presque Isle High School | 3 | 169 | 0 | 232 |
Presque Isle Middle School | 1 | 137 | 0 | 240 |
PIRCTC | 0 | 4 | 0 | 7 |
Pine Street | 1 | 109 | 0 | 213 |
4/6/2022
School | Active Positive or Probable Cases | Cumulative Cases | Individuals Currently in Quarantine due to Close Contact | Cumulative Quarantines |
Eva Hoyt Zippel | 1 | 97 | 0 | 115 |
Mapleton Elementary | 0 | 85 | 0 | 77 |
Presque Isle High School | 3 | 169 | 0 | 232 |
Presque Isle Middle School | 0 | 136 | 0 | 240 |
PIRCTC | 0 | 4 | 0 | 7 |
Pine Street | 2 | 109 | 0 | 213 |
4/5/2022
School | Active Positive or Probable Cases | Cumulative Cases | Individuals Currently in Quarantine due to Close Contact | Cumulative Quarantines |
Eva Hoyt Zippel | 2 | 97 | 0 | 115 |
Mapleton Elementary | 0 | 85 | 0 | 77 |
Presque Isle High School | 3 | 167 | 0 | 232 |
Presque Isle Middle School | 0 | 136 | 0 | 240 |
PIRCTC | 0 | 4 | 0 | 7 |
Pine Street | 2 | 109 | 0 | 213 |
4/4/2022
School | Active Positive or Probable Cases | Cumulative Cases | Individuals Currently in Quarantine due to Close Contact | Cumulative Quarantines |
Eva Hoyt Zippel | 2 | 97 | 0 | 115 |
Mapleton Elementary | 0 | 85 | 0 | 77 |
Presque Isle High School | 3 | 165 | 0 | 232 |
Presque Isle Middle School | 1 | 136 | 0 | 240 |
PIRCTC | 0 | 4 | 0 | 7 |
Pine Street | 2 | 109 | 0 | 213 |
4/1/2022
School | Active Positive or Probable Cases | Cumulative Cases | Individuals Currently in Quarantine due to Close Contact | Cumulative Quarantines |
Eva Hoyt Zippel | 0 | 95 | 0 | 115 |
Mapleton Elementary | 1 | 85 | 0 | 77 |
Presque Isle High School | 3 | 164 | 0 | 232 |
Presque Isle Middle School | 1 | 136 | 0 | 240 |
PIRCTC | 0 | 4 | 0 | 7 |
Pine Street | 1 | 109 | 0 | 213 |
3/31/2022
School | Active Positive or Probable Cases | Cumulative Cases | Individuals Currently in Quarantine due to Close Contact | Cumulative Quarantines |
Eva Hoyt Zippel | 0 | 95 | 0 | 115 |
Mapleton Elementary | 1 | 85 | 0 | 77 |
Presque Isle High School | 1 | 162 | 0 | 232 |
Presque Isle Middle School | 1 | 136 | 0 | 240 |
PIRCTC | 0 | 4 | 0 | 7 |
Pine Street | 1 | 109 | 0 | 213 |
3/30/2022
School | Active Positive or Probable Cases | Cumulative Cases | Individuals Currently in Quarantine due to Close Contact | Cumulative Quarantines |
Eva Hoyt Zippel | 0 | 95 | 0 | 115 |
Mapleton Elementary | 1 | 85 | 0 | 77 |
Presque Isle High School | 1 | 162 | 0 | 232 |
Presque Isle Middle School | 1 | 136 | 0 | 240 |
PIRCTC | 0 | 4 | 0 | 7 |
Pine Street | 1 | 109 | 0 | 213 |
3/29/2022
School | Active Positive or Probable Cases | Cumulative Cases | Individuals Currently in Quarantine due to Close Contact | Cumulative Quarantines |
Eva Hoyt Zippel | 0 | 95 | 0 | 115 |
Mapleton Elementary | 1 | 85 | 0 | 77 |
Presque Isle High School | 0 | 161 | 0 | 232 |
Presque Isle Middle School | 0 | 135 | 0 | 240 |
PIRCTC | 0 | 4 | 0 | 7 |
Pine Street | 1 | 108 | 0 | 213 |
3/28/2022
School | Active Positive or Probable Cases | Cumulative Cases | Individuals Currently in Quarantine due to Close Contact | Cumulative Quarantines |
Eva Hoyt Zippel | 0 | 95 | 0 | 115 |
Mapleton Elementary | 0 | 84 | 0 | 77 |
Presque Isle High School | 0 | 161 | 0 | 232 |
Presque Isle Middle School | 0 | 135 | 0 | 240 |
PIRCTC | 0 | 4 | 0 | 7 |
Pine Street | 1 | 108 | 0 | 213 |
3/25/2022
School | Active Positive or Probable Cases | Cumulative Cases | Individuals Currently in Quarantine due to Close Contact | Cumulative Quarantines |
Eva Hoyt Zippel | 0 | 95 | 0 | 115 |
Mapleton Elementary | 1 | 84 | 0 | 77 |
Presque Isle High School | 0 | 161 | 0 | 232 |
Presque Isle Middle School | 0 | 135 | 0 | 240 |
PIRCTC | 0 | 4 | 0 | 7 |
Pine Street | 1 | 108 | 0 | 213 |
3/24/2022
School | Active Positive or Probable Cases | Cumulative Cases | Individuals Currently in Quarantine due to Close Contact | Cumulative Quarantines |
Eva Hoyt Zippel | 1 | 95 | 0 | 115 |
Mapleton Elementary | 1 | 84 | 0 | 77 |
Presque Isle High School | 0 | 161 | 0 | 232 |
Presque Isle Middle School | 0 | 135 | 0 | 240 |
PIRCTC | 0 | 4 | 0 | 7 |
Pine Street | 0 | 107 | 0 | 213 |
3/23/2022
School | Active Positive or Probable Cases | Cumulative Cases | Individuals Currently in Quarantine due to Close Contact | Cumulative Quarantines |
Eva Hoyt Zippel | 1 | 95 | 0 | 115 |
Mapleton Elementary | 0 | 83 | 0 | 77 |
Presque Isle High School | 0 | 161 | 0 | 232 |
Presque Isle Middle School | 0 | 135 | 0 | 240 |
PIRCTC | 0 | 4 | 0 | 7 |
Pine Street | 0 | 107 | 0 | 213 |
3/22/2022
School | Active Positive or Probable Cases | Cumulative Cases | Individuals Currently in Quarantine due to Close Contact | Cumulative Quarantines |
Eva Hoyt Zippel | 1 | 95 | 0 | 115 |
Mapleton Elementary | 1 | 83 | 0 | 77 |
Presque Isle High School | 1 | 161 | 0 | 232 |
Presque Isle Middle School | 1 | 135 | 0 | 240 |
PIRCTC | 0 | 4 | 0 | 7 |
Pine Street | 2 | 107 | 0 | 213 |
3/21/2022
School | Active Positive or Probable Cases | Cumulative Cases | Individuals Currently in Quarantine due to Close Contact | Cumulative Quarantines |
Eva Hoyt Zippel | 1 | 95 | 0 | 115 |
Mapleton Elementary | 1 | 83 | 0 | 77 |
Presque Isle High School | 3 | 160 | 0 | 232 |
Presque Isle Middle School | 3 | 135 | 0 | 240 |
PIRCTC | 0 | 4 | 0 | 7 |
Pine Street | 2 | 107 | 0 | 213 |
3/18/2022
School | Active Positive or Probable Cases | Cumulative Cases | Individuals Currently in Quarantine due to Close Contact | Cumulative Quarantines |
Eva Hoyt Zippel | 2 | 95 | 0 | 115 |
Mapleton Elementary | 1 | 83 | 0 | 77 |
Presque Isle High School | 3 | 159 | 0 | 232 |
Presque Isle Middle School | 3 | 135 | 0 | 240 |
PIRCTC | 0 | 4 | 0 | 7 |
Pine Street | 3 | 106 | 0 | 213 |
3/16/2022
School | Active Positive or Probable Cases | Cumulative Cases | Individuals Currently in Quarantine due to Close Contact | Cumulative Quarantines |
Eva Hoyt Zippel | 1 | 94 | 0 | 115 |
Mapleton Elementary | 0 | 82 | 0 | 77 |
Presque Isle High School | 1 | 157 | 0 | 232 |
Presque Isle Middle School | 2 | 134 | 0 | 240 |
PIRCTC | 0 | 4 | 0 | 7 |
Pine Street | 1 | 104 | 0 | 213 |
3/15/2022
School | Active Positive or Probable Cases | Cumulative Cases | Individuals Currently in Quarantine due to Close Contact | Cumulative Quarantines |
Eva Hoyt Zippel | 2 | 93 | 0 | 115 |
Mapleton Elementary | 0 | 82 | 0 | 77 |
Presque Isle High School | 4 | 157 | 0 | 232 |
Presque Isle Middle School | 0 | 132 | 0 | 240 |
PIRCTC | 0 | 4 | 0 | 7 |
Pine Street | 0 | 103 | 0 | 213 |
3/14/2022
School | Active Positive or Probable Cases | Cumulative Cases | Individuals Currently in Quarantine due to Close Contact | Cumulative Quarantines |
Eva Hoyt Zippel | 3 | 93 | 0 | 115 |
Mapleton Elementary | 0 | 82 | 0 | 77 |
Presque Isle High School | 3 | 156 | 0 | 232 |
Presque Isle Middle School | 2 | 132 | 0 | 240 |
PIRCTC | 0 | 4 | 0 | 7 |
Pine Street | 1 | 103 | 0 | 213 |
3/11/2022
School | Active Positive or Probable Cases | Cumulative Cases | Individuals Currently in Quarantine due to Close Contact | Cumulative Quarantines |
Eva Hoyt Zippel | 4 | 93 | 0 | 115 |
Mapleton Elementary | 2 | 82 | 0 | 77 |
Presque Isle High School | 6 | 154 | 0 | 232 |
Presque Isle Middle School | 4 | 131 | 0 | 240 |
PIRCTC | 0 | 4 | 0 | 7 |
Pine Street | 6 | 103 | 0 | 213 |
3/10/2022
School | Active Positive or Probable Cases | Cumulative Cases | Individuals Currently in Quarantine due to Close Contact | Cumulative Quarantines |
Eva Hoyt Zippel | 2 | 91 | 0 | 115 |
Mapleton Elementary | 2 | 82 | 0 | 77 |
Presque Isle High School | 5 | 152 | 0 | 232 |
Presque Isle Middle School | 5 | 131 | 0 | 240 |
PIRCTC | 0 | 4 | 0 | 7 |
Pine Street | 7 | 103 | 0 | 213 |
3/9/2022
School | Active Positive or Probable Cases | Cumulative Cases | Individuals Currently in Quarantine due to Close Contact | Cumulative Quarantines |
Eva Hoyt Zippel | 0 | 89 | 0 | 115 |
Mapleton Elementary | 2 | 82 | 0 | 77 |
Presque Isle High School | 3 | 150 | 0 | 232 |
Presque Isle Middle School | 4 | 130 | 0 | 240 |
PIRCTC | 0 | 4 | 0 | 7 |
Pine Street | 6 | 102 | 0 | 213 |
3/8/2022
School | Active Positive or Probable Cases | Cumulative Cases | Individuals Currently in Quarantine due to Close Contact | Cumulative Quarantines |
Eva Hoyt Zippel | 1 | 89 | 0 | 115 |
Mapleton Elementary | 1 | 80 | 0 | 77 |
Presque Isle High School | 2 | 147 | 0 | 232 |
Presque Isle Middle School | 1 | 127 | 0 | 240 |
PIRCTC | 0 | 4 | 0 | 7 |
Pine Street | 5 | 100 | 0 | 213 |
3/4/2022
School | Active Positive or Probable Cases | Cumulative Cases | Individuals Currently in Quarantine due to Close Contact | Cumulative Quarantines |
Eva Hoyt Zippel | 3 | 88 | 0 | 115 |
Mapleton Elementary | 2 | 80 | 0 | 77 |
Presque Isle High School | 6 | 147 | 0 | 232 |
Presque Isle Middle School | 4 | 126 | 0 | 240 |
PIRCTC | 0 | 4 | 0 | 7 |
Pine Street | 6 | 96 | 0 | 213 |
3/2/2022
School | Active Positive or Probable Cases | Cumulative Cases | Individuals Currently in Quarantine due to Close Contact | Cumulative Quarantines |
Eva Hoyt Zippel | 5 | 87 | 0 | 115 |
Mapleton Elementary | 2 | 79 | 0 | 77 |
Presque Isle High School | 5 | 144 | 0 | 232 |
Presque Isle Middle School | 5 | 125 | 0 | 240 |
PIRCTC | 0 | 4 | 0 | 7 |
Pine Street | 3 | 93 | 0 | 213 |
3/1/2022
School | Active Positive or Probable Cases | Cumulative Cases | Individuals Currently in Quarantine due to Close Contact | Cumulative Quarantines |
Eva Hoyt Zippel | 4 | 86 | 0 | 115 |
Mapleton Elementary | 1 | 78 | 0 | 77 |
Presque Isle High School | 2 | 140 | 0 | 232 |
Presque Isle Middle School | 3 | 121 | 0 | 240 |
PIRCTC | 0 | 4 | 0 | 7 |
Pine Street | 0 | 89 | 0 | 213 |
2/25/2022
School | Active Positive or Probable Cases | Cumulative Cases | Individuals Currently in Quarantine due to Close Contact | Cumulative Quarantines |
Eva Hoyt Zippel | 0 | 84 | 0 | 115 |
Mapleton Elementary | 1 | 76 | 0 | 77 |
Presque Isle High School | 5 | 137 | 0 | 232 |
Presque Isle Middle School | 1 | 116 | 0 | 240 |
PIRCTC | 0 | 4 | 0 | 7 |
Pine Street | 0 | 89 | 0 | 213 |
2/22/2022
School | Active Positive or Probable Cases | Cumulative Cases | Individuals Currently in Quarantine due to Close Contact | Cumulative Quarantines |
Eva Hoyt Zippel | 5 | 84 | 0 | 115 |
Mapleton Elementary | 2 | 76 | 0 | 77 |
Presque Isle High School | 9 | 137 | 0 | 232 |
Presque Isle Middle School | 4 | 115 | 0 | 240 |
PIRCTC | 0 | 4 | 0 | 7 |
Pine Street | 1 | 89 | 0 | 213 |
2/18/2022
School | Active Positive or Probable Cases | Cumulative Cases | Individuals Currently in Quarantine due to Close Contact | Cumulative Quarantines |
Eva Hoyt Zippel | 6 | 84 | 0 | 115 |
Mapleton Elementary | 2 | 75 | 0 | 77 |
Presque Isle High School | 5 | 132 | 0 | 232 |
Presque Isle Middle School | 5 | 115 | 0 | 240 |
PIRCTC | 0 | 4 | 0 | 7 |
Pine Street | 5 | 89 | 0 | 213 |
2/17/2022
School | Active Positive or Probable Cases | Cumulative Cases | Individuals Currently in Quarantine due to Close Contact | Cumulative Quarantines |
Eva Hoyt Zippel | 5 | 83 | 0 | 115 |
Mapleton Elementary | 1 | 74 | 0 | 77 |
Presque Isle High School | 5 | 132 | 0 | 232 |
Presque Isle Middle School | 6 | 115 | 0 | 240 |
PIRCTC | 0 | 4 | 0 | 7 |
Pine Street | 5 | 89 | 0 | 213 |
2/15/2022
School | Active Positive or Probable Cases | Cumulative Cases | Individuals Currently in Quarantine due to Close Contact | Cumulative Quarantines |
Eva Hoyt Zippel | 3 | 80 | 0 | 115 |
Mapleton Elementary | 4 | 74 | 0 | 77 |
Presque Isle High School | 1 | 128 | 0 | 232 |
Presque Isle Middle School | 2 | 111 | 0 | 240 |
PIRCTC | 0 | 4 | 0 | 7 |
Pine Street | 5 | 88 | 0 | 213 |
2/14/2022
School | Active Positive or Probable Cases | Cumulative Cases | Individuals Currently in Quarantine due to Close Contact | Cumulative Quarantines |
Eva Hoyt Zippel | 5 | 79 | 0 | 115 |
Mapleton Elementary | 5 | 74 | 0 | 77 |
Presque Isle High School | 1 | 127 | 0 | 232 |
Presque Isle Middle School | 3 | 110 | 0 | 240 |
PIRCTC | 0 | 4 | 0 | 7 |
Pine Street | 4 | 87 | 0 | 213 |
2/11/2022
School | Active Positive or Probable Cases | Cumulative Cases | Individuals Currently in Quarantine due to Close Contact | Cumulative Quarantines |
Eva Hoyt Zippel | 6 | 78 | 0 | 115 |
Mapleton Elementary | 4 | 73 | 0 | 77 |
Presque Isle High School | 1 | 127 | 0 | 232 |
Presque Isle Middle School | 3 | 109 | 0 | 240 |
PIRCTC | 0 | 4 | 0 | 7 |
Pine Street | 4 | 84 | 0 | 213 |
2/10/2022
School | Active Positive or Probable Cases | Cumulative Cases | Individuals Currently in Quarantine due to Close Contact | Cumulative Quarantines |
Eva Hoyt Zippel | 6 | 77 | 0 | 115 |
Mapleton Elementary | 3 | 69 | 0 | 77 |
Presque Isle High School | 1 | 127 | 0 | 232 |
Presque Isle Middle School | 5 | 109 | 0 | 240 |
PIRCTC | 0 | 4 | 0 | 7 |
Pine Street | 4 | 83 | 0 | 213 |
2/9/2022
School | Active Positive or Probable Cases | Cumulative Cases | Individuals Currently in Quarantine due to Close Contact | Cumulative Quarantines |
Eva Hoyt Zippel | 6 | 77 | 0 | 115 |
Mapleton Elementary | 1 | 67 | 0 | 77 |
Presque Isle High School | 0 | 126 | 0 | 232 |
Presque Isle Middle School | 3 | 107 | 0 | 240 |
PIRCTC | 0 | 4 | 0 | 7 |
Pine Street | 3 | 82 | 0 | 213 |
2/7/2022
School | Active Positive or Probable Cases | Cumulative Cases | Individuals Currently in Quarantine due to Close Contact | Cumulative Quarantines |
Eva Hoyt Zippel | 8 | 72 | 0 | 115 |
Mapleton Elementary | 2 | 67 | 0 | 77 |
Presque Isle High School | 2 | 126 | 0 | 232 |
Presque Isle Middle School | 5 | 106 | 0 | 240 |
PIRCTC | 0 | 4 | 0 | 7 |
Pine Street | 7 | 81 | 0 | 213 |
2/3/2022
School | Active Positive or Probable Cases | Cumulative Cases | Individuals Currently in Quarantine due to Close Contact | Cumulative Quarantines |
Eva Hoyt Zippel | 8 | 70 | 0 | 115 |
Mapleton Elementary | 5 | 66 | 0 | 77 |
Presque Isle High School | 4 | 124 | 0 | 232 |
Presque Isle Middle School | 8 | 103 | 0 | 240 |
PIRCTC | 0 | 4 | 0 | 7 |
Pine Street | 6 | 76 | 0 | 213 |
2/2/2022
School | Active Positive or Probable Cases | Cumulative Cases | Individuals Currently in Quarantine due to Close Contact | Cumulative Quarantines |
Eva Hoyt Zippel | 6 | 67 | 0 | 115 |
Mapleton Elementary | 8 | 65 | 0 | 77 |
Presque Isle High School | 5 | 124 | 0 | 232 |
Presque Isle Middle School | 7 | 99 | 0 | 240 |
PIRCTC | 0 | 4 | 0 | 7 |
Pine Street | 7 | 75 | 0 | 213 |
2/1/2022
School | Active Positive or Probable Cases | Cumulative Cases | Individuals Currently in Quarantine due to Close Contact | Cumulative Quarantines |
Eva Hoyt Zippel | 2 | 63 | 0 | 115 |
Mapleton Elementary | 7 | 64 | 0 | 77 |
Presque Isle High School | 6 | 123 | 0 | 232 |
Presque Isle Middle School | 5 | 98 | 0 | 240 |
PIRCTC | 0 | 4 | 0 | 7 |
Pine Street | 5 | 71 | 0 | 213 |
1/31/2022
School | Active Positive or Probable Cases | Cumulative Cases | Individuals Currently in Quarantine due to Close Contact | Cumulative Quarantines |
Eva Hoyt Zippel | 3 | 63 | 0 | 115 |
Mapleton Elementary | 5 | 61 | 0 | 77 |
Presque Isle High School | 7 | 121 | 0 | 232 |
Presque Isle Middle School | 8 | 96 | 0 | 240 |
PIRCTC | 0 | 4 | 0 | 7 |
Pine Street | 2 | 68 | 0 | 213 |
1/27/2022
School | Active Positive or Probable Cases | Cumulative Cases | Individuals Currently in Quarantine due to Close Contact | Cumulative Quarantines |
Eva Hoyt Zippel | 2 | 60 | 0 | 115 |
Mapleton Elementary | 10 | 56 | 0 | 77 |
Presque Isle High School | 7 | 117 | 0 | 232 |
Presque Isle Middle School | 8 | 92 | 0 | 240 |
PIRCTC | 0 | 4 | 0 | 7 |
Pine Street | 8 | 66 | 0 | 213 |
1/26/2022
School | Active Positive or Probable Cases | Cumulative Cases | Individuals Currently in Quarantine due to Close Contact | Cumulative Quarantines |
Eva Hoyt Zippel | 7 | 60 | 0 | 115 |
Mapleton Elementary | 10 | 55 | 0 | 77 |
Presque Isle High School | 5 | 114 | 0 | 232 |
Presque Isle Middle School | 6 | 87 | 0 | 240 |
PIRCTC | 0 | 4 | 0 | 7 |
Pine Street | 7 | 64 | 0 | 213 |
1/25/2022
School | Active Positive or Probable Cases | Cumulative Cases | Individuals Currently in Quarantine due to Close Contact | Cumulative Quarantines |
Eva Hoyt Zippel | 6 | 58 | 0 | 115 |
Mapleton Elementary | 12 | 54 | 0 | 77 |
Presque Isle High School | 6 | 111 | 0 | 232 |
